![]() |
FLOWN
WEST |
![]() |
Please be aware that the listed names are those that have been reported to the TWA Seniors Club.
2012
January
| Allen Jr, Charles | 01/15/12 | Maintenance | |
| Bernard, Connor E. | 01/04/12 | Passenger Services | |
| Bew, James W. | 01/08/11 | Management (Analyst) | |
| Blair, Johnny | 01/19/12 | Maintenance | |
| Brathwaite, Theo | 01/15/12 | Maintenance | |
| Brede, Robert E. | 01/11/12 | Passenger Services | |
| Caldwell, Rivert B. | 01/12/12 | Maintenance | |
| Debella, Michael | 01/26/12 | Passenger Services | |
| Duff, Angus M. | 01/07/12 | Pilot | |
| Federer, Donald | 01/28/12 | AGT | |
| Forster, Charles | 01/11/12 | Pilot | |
| Hayward Jr, William | 01/21/12 | Maintenance | |
| Kelly, William J. | 01/20/12 | Management | |
| Maloney Jr, John Glennon | 01/03/12 | Passenger Services | |
| McLaughlin, Wiliam F. | 01/05/12 | Passenger Services | |
| Mekhitarian, Richard S. | 01/05/12 | Passenger Services | |
| Pearson, Walter L. | 01/31/12 | Maintenance | |
| Polizzi, Michael | 01/15/12 | Maintenance | |
| Rosenbaum, Montie | 01/08/12 | Maintenance | |
| Segale Jr, Victor Eugene | 01/23/12 | Management | |
| Shortino, Manuel | 01/25/12 | Maintenance | |
| Spillane, Maureen M. | 01/06/12 | Flight Attendant | |
| Swanson, George H. | 01/11/12 | Management | |
| Williams, Max | 01/14/12 | Pilot | |
| York, Richard W. | 01/15/12 | — |
TW/AA |
2011
December
| Adams, Robert Lee | 12/23/11 | Maintenance | |
| Adams, William L. | 12/12/11 | Maintenance | |
| Baccala, Deloris | 12/12/11 | Supt Staff Clerk | |
| Banks, Ozzie | 12/27/11 | Supt Staff CLK | |
| Berreyesa, Ruth | 12/29/11 | AGT | |
| Boggs, William C. | 12/20/11 | Maintenance | |
| Burris, Billy | 12/21/11 | Maintenance | |
| Cornish, Thomas W. | 12/07/11 | Passenger Services | |
| Dando, Donald D. | 12/20/11 | Management | |
| Day, James | 12/12/11 | Maintenance | |
| Dixon, Ruth Louise | 12/26/11 | Clerical | LAX |
| Fisher, Gilbert W. | 12/11/11 | Pilot | |
| Foreman, Byron | 12/19/11 | Maintenance | |
| Geller, Arron | 12/18/11 | Management (Analyst) | |
| Guenther, Robert Charles | 12/24/11 | Maintenance | |
| Hackl, Donnia M. | 12/18/11 | Clerical | |
| Halls, Larry N. | 12/05/11 | AGT | |
| Harris, Charles | 12/23/11 | Passenger Services | |
| Hinkle, Helen | 12/05/11 | Supt Staff Clerk | |
| Hogan, Harold J. | 12/25/11 | Passenger Services | |
| Holland Jr, John L. | 12/10/11 | Maintenance | |
| Ingalls, Billy | 12/14/11 | Maintenance | |
| Kieser Jr, Leroy | 12/03/11 | Maintenance | |
| Kearney, Mary | 12/26/11 | Passenger Services | |
| Kerler, Charles | 12/25/11 | Maintenance | |
| Kritzler, Robert P. | 12/15/11 | Maintenance | |
| MacDonald, Richard | 12/06/11 | Maintenance | |
| Maldonado, Victor | 12/1711 | Maintenance | |
| McGill, Archie Westley | 12/22/11 | Maintenance | |
| Mori, Hans Peter | 12/17/11 | Management | |
| Payton, Arlivia | 12/11/11 | Passenger Services | |
| Peterson, Roberta | 12/09/11 | — |
|
| Rapp, John Henry | 12/07/11 | Management | |
| Reher, Irwin | 12/24/11 | Maintenance | |
| Reynolds, Ronald E. | 12/15/11 | Pilot | |
| Rogers, Howard E. | 12/28/11 | Maintenance | |
| Rupp, Albert | 12/08/11 | Management (Analyst) | |
| Slaybaugh, Dean C. | 12/08/11 | Maintenance | |
| Sleeth, Gearge | 12/26/11 | Pilot | |
| Stalder, Donnie D. | 12/10/11 | Maintenance | TW/AA |
| Strauch, Robert | 12/24/11 | — |
|
| Sturgeon, Cecil | 12/16/11 | Maintenance | |
| Sturges, Frank | 12/03/11 | Pilot | |
| Tarkington, Donald M. | 12/05/11 | Maintenance | |
| Thompson, George A. | 12/19/11 | Maintenance | |
| True, Raymond P. | 12/09/11 | Maintenance | |
| Tuomi, Josephine S. | 12/05/11 | Supv Staff Clk | |
| Ulmer, Robert | 12/23/11 | Maintenance | |
| Walden, Norman A. | 12/02/11 | Management | |
| Wohlschlegel, William | 12/05/11 | Pilot | |
| Zucker, Martha | 12/06/11 | OPS Load Control | TW/AA LAX |
November
| Bietchert, Zarl E. | 11/12/11 | Maintenance | |
| Black, Robert S. | 11/10/11 | Maintenance | |
| Boyd, Jackie | 11/10/11 | Passenger Services | TW/AA |
| Butterer, Richard | 11/25/11 | Pilot | |
| Collins, Michael | 11/30/11 | Maintenance | |
| Davis, Emmit | 11/09/11 | — |
|
| Ebner, Charles H. | 11/25/11 | Management | |
| Epstein, Maury | 11/30/11 | Maintenance | |
| Farrington, Mary E. | 11/06/11 | Flight Attendant | |
| Fidago, Robert | 11/11/11 | Maintenance | |
| Fruchtman, John | 11/16/11 | Management (Analyst) | |
| Gentry, Robeert | 11/07/11 | AGT | |
| Hornaday, Kenneth M. | 11/06/11 | Maintenance | |
| Jones, Febrolia | 11/07/11 | AGT | |
| Jordan, Jerry Clark | 11/08/11 | Management (Analyst) | |
| McGaugh, William | 11/08/11 | Management (Analyst) | |
| Minder, Edward J. | 11/23/11 | Maintenance | |
| Morgan, Robert R. | 11/11/11 | Maintenance | |
| Mulvany, Mark S. | 11/23/11 | Management | |
| O'Connell, Jean | 11/11/11 | Maintenance | |
| Richardson, Gary V. | 11/20/11 | Management | |
| Ross, Donald | 11/11/11 | Pilot | |
| Rupp, Albert F. | 11/14/11 | Management | |
| Sanchez, Jesus | 11/13/11 | Maintenance | |
| Scanlon, Edward R. | 11/05/11 | Management (Analyst) | |
| Stegman, Theodosia | 11/22/11 | Maintenance | |
| Stoneking, Richard D. | 11/02/11 | Pilot | |
| Stout, Thomas | 11/26/11 | — |
|
| Sugg, Betty L. | 11/05/11 | Passenger Services | |
| Swiontek, Karla | 11/02/11 | Flight Attendant | |
| Vasquez, Lawrence (Lee) | 11/06/11 | — |
TW/AA |
| Wallace, Richard J. | 11/19/11 | Management | |
| Wansley, Martha | 11/21/11 | Clerical | |
| Webb, Margaret | 11/29/11 | Management (Analyst) | |
| Wells, Man W. | 11/08/11 | Management | |
| Werner, Myron A. | 11/14/11 | Management |
October
| Anderson, Leslie | 10/12/11 | Pilot | |
| Burton, Roland | 10/27/11 | Pilot | |
| Cannon, John V. | 10/09/11 | Maintenance | |
| Carroll Jr, Walter | 10/06/11 | Maintenance | |
| Cruichshank, Richard Albert | 10/09/11 | Pilot | |
| Doherty, Joseph E. | 10/11/11 | Maintenance | |
| Doyle, Mary Louise (Reeves) | 10/09/11 | Clerical | |
| Duffy-Jeffery, Betty A. | 10/02/11 | Clerical | |
| Ehlers, Clara Mae | 10/13/11 | Clerical | |
| Frey, Richard Edwald | 10/28/11 | Management | |
| Gaddis, Viviam | 10/16/11 | AGT | |
| Grider, Douglas Dixon | 10/31/11 | Maintenance | |
| Hilderbrand, Lester G. | 10/28/11 | Pilot | |
| Hopkins, Patsy L. | 10/02/11 | Flight Attendant | |
| Howerton, Charles | 10/16/11 | Pilot | |
| Humphrey, Billie Raymond | 10/17/11 | Maintenance | |
| Ilardo, Harriet | 10/09/11 | Management | |
| Jones, William | 10/30/11 | Maintenance | |
| Lavin, James F. | 10/07/11 | AGT | |
| Lever, James | 10/21/11 | Management (Analyst) | |
| Locascio, Mildred | 10/03/11 | Maintenance | |
| Lodato, Vito | 10/13/11 | Maintenance | |
| McCasland, Carrolle | 10/29/11 | Pilot | |
| McConnell, William | 10/06/11 | Management (Analyst) | |
| Neasby, Ralph L. | 10/05/11 | Maintenance | |
| Nielesky, Edward | 10/02/11 | Maintenance | |
| O'Donnell, Michael | 10/2011 | Pilot | |
| Ortwein, Randolphe | 10/08/11 | Passenger Services | |
| Parker, James G. | 10/27/11 | Pilot | |
| Pena, Renata | 10/24/11 | Maintenance | |
| Ralls, Dorothy E. | 10/14/11 | Supt Staff Clk | |
| Ruiz, Jose D. | 10/03/11 | Maintenance | |
| Salchow, Richard M. | 10/02/11 | Pilot | |
| Schmidt, Ray | 10/26/11 | Pilot | |
| Simmons, Robert | 10/30/11 | Pilot | |
| Smyer, Emil | 10/06/11 | Pilot | |
| Snider, Edna A. | 10/03/11 | Clerical | |
| Standifur, Jeanne | 10/08/11 | Flight Attendant | |
| Stonskas, Joseph | 10/03/11 | Pilot | |
| Walker, Henry | 10/13/11 | Maintenance | |
| Walter, Harry E. | 10/14/11 | Management (Analyst) |
September
| Alderson, Muriel | 9/11/11 | Flight Attendant | |
| Anderson, Earl | 9/28/11 | Management (Analyst) | |
| Barrella, Ralph | 9/25/11 | Maintenance | |
| Belisaro, Arias | 9/11/11 | Maintenance | |
| Benedict, Mary | 9/24/11 | Management (Analyst) | |
| Berg, Bradford | 9/27/11 | Pilot | |
| Boyles, Raymond | 9/12/11 | AGT | |
| Bush, Jack E. | 9/22/11 | Maintenance | |
| Carter, Dean | 9/02/11 | Pilot | |
| Dariano, Anthony | 9/18/11 | Maintenance | |
| Davis, Walter W. | 9/14/11 | Pilot | |
| Difrancesco, Arthur | 9/07/11 | Maintenance | |
| Dubrescu, Charles V. | 9/18/11 | Pilot | |
| Domecillo, Carlito | 9/12/11 | Maintenance | |
| Fabre, Arthur | 9/13/11 | Pilot | |
| Faulk, Elmer | 9/09/11 | AGT | |
| Fedorka, Lois J. | 9/18/11 | Passenger Services | |
| Ferraro, Fred | 9/05/11 | Pilot | |
| Freitas, Florence | 9/01/11 | AGT | |
| Hankins, James | 9/17/11 | Pilot | |
| Henderson, John | 9/10/11 | Management (Analyst) | |
| Hoehler-May, Judith D. | 9/06/11 | Passenger Services | |
| Freitas, Florance A. | 9/01/11 | Passenger Services | |
| Hook, Barry | 9/22/11 | Pilot | |
| Hurd, Ivan J. | 9/09/11 | Maintenance | |
| Kaul, Charles E. | 9/20/11 | Management (Analyst) | |
| King, Douglas M. | 9/16/11 | Pilot | |
| Knapp, Max J. | 9/09/11 | Maintenance | |
| Koehler-May, Judith D. | 9/06/11 | Passenger Services | |
| Larimar, Loretta J. | 9/26/11 | — |
|
| Noble, Richard | 9/02/11 | Maintenance | |
| O'Brien, John D. | 9/16/11 | Passenger Services | |
| Ojeda, Carlos | 9/22/11 | Management (Analyst) | |
| Matrose, William | 9/03/11 | Management (Analyst) | |
| Maupin, Lora | 9/04/11 | Supt Staff Clerk | |
| McGregor, Vincent | 9/28/11 | AGT | |
| Noble, Richard | 9/02/11 | Maintenance | |
| Reeve, Marilyn | 9/30/11 | Flight Attendant | |
| Royle, Edward | 9/09/11 | Management (Analyst) | |
| Ryan, John | 9/11/11 | Agt | |
| Schondelmaier, Richard | 9/23/11 | Maintenance | |
| Singleton, Cleaven | 9/14/11 | Maintenance | |
| Stengel-Dolan, Jennifer | 9/29/11 | ALT ATDT | |
| Strothman, Vernon | 9/18/11 | Maintenance | |
| Williams, Milton | 9/16/11 | Agent | |
| Young, Francis E. | 9/01/11 | Pilot |
August
| Adalsn Anthony A. | 8/16/11 | Passenger Services | |
| Annis, Nicholas | 8/29/11 | Flight Attendant | |
| Chiantelle, Joseph | 8/25/11 | Maintenance | |
| Cline, Don E. | 8/14/11 | Pilot | |
| Digregorio, Sebastian | 8/18/11 | Supt Staff Clerk | |
| Eager, Daniel Semore | 8/12/11 | Maintenance | |
| Fish, Victor K. | 8/18/11 | Maintenance | |
| Gagliardi, Gloria | 8/18/11 | Management (Analyst) | |
| Hoffman, John, | 8/11/11 | Pilot | |
| Jacob, Rosalie | 8/11/11 | Flight Attendant | |
| Jones, Cecil | 8/22/11 | AGT | |
| Kohlroser, Fred | 8/10/11 | Maintenance | |
| Konrad, Fernau | 8/24/11 | Maintenance | |
| Langford, Charles | 8/22/11 | Management | |
| Meacham, Robert (Bob) | 8/08/11 | Pilot | |
| McDevitt, Kennith Dale | 8/16/11 | Maintenance | |
| McLoughlin, Peter J. | 8/31/11 | Maintenance | |
| McMahon, George J. | 8/01/11 | Air Freight Lead Agent | MDW/ORD |
| Morales, Leon | 8/04/11 | Inspector | TW/AA |
| Nixon, Arlie J. | 8/11/11 | Pilot | |
| O'Connor, William (Bill) R. | 8/04/11 | Maintenance | |
| Pahl, Clarence | 8/20/11 | Pilot | |
| Quick, Delmon H. | 8/22/11 | Maintenance | |
| Ramirez, Margaret | 8/31/11 | Clerical | |
| Sanford, Naimo | 8/25/11 | AGT | |
| Scheetz, Richard J. | 8/05/11 | — |
TW/AA |
| Stivers, Lawrence | 8/29/11 | Mgt (Analyst) | |
| Stratton, Garry | 8/30/11 | Pilot | |
| Thompson Jr, John | 8/14/11 | Maintenance | |
| Unterreiner, Wayne | 8/12/11 | — |
|
| Whitford Robert | 8/06/11 | Maintenance |
July
| Alberto, William Q. | 7/28/11 | Maintenance | |
| Arent, John Richard "Dick" | 7/06/11 | Passsenger Services | |
| Barnes, Parry | 7/12/11 | Maintenance | |
| Berbereia, Louis | 7/25/11 | Maintenance | |
| Black, Katherine | 7/23/11 | Supt Staff Clk | |
| Clifton, Billy | 7/22/11 | Pilot | |
| De Le Fuenta, Oscar | 7/01/11 | Maintenance | |
| Demers, Charlotte | 7/04/11 | Supt Staff CLK | |
| Dubyak, John | 7/05/11 | Pilot | |
| Einarson, Einer H. | 7/20/11 | Management (Analyst) | |
| Fitzmaurice, Thomas | 7/07/11 | Maintenance | |
| Foley, M. | 7/21/11 | — |
Irland |
| Gallagher, Daniel | 7/24/11 | Maintenance | |
| Hake, Ronald F. | 7/06/11 | Maintenance | |
| Hansen, Leif | 7/11/11 | Flight Attendant | |
| Heston, Donald | 7/29/11 | Agent | |
| Holloway, Don | 7/05/11 | AGT | |
| Hosman, Edward (Tom) | 7/30/11 | Clerical | |
| Jachowske | 7/10/11 | Maintenance | |
| Johnson, Diane I. | 7/27/11 | Passenger Services | |
| Johnson, Dilys R. | 7/29/11 | Clericam | |
| Kane, Richard | 7/17/11 | Maintenance | |
| Kearns, Thomas | 7/22/11 | Passenger Services | |
| Landreth, William | 7/12/11 | Maintenance | |
| Matthew, William | 7/10/11 | Maintenance | |
| McFarlan, Robert Lee | 7/16/11 | Maintenance | TW/AA |
| Murphy, John F. | 7/27/11 | Management (Analyst) | |
| Nickiten, William D. | 7/31/11 | Maintenance | |
| Olson, Roger | 7/19/11 | Management (Analyst) | |
| Pawlack, Walter | 7/23/11 | Management (Analyst) | |
| Pogue, Betty | 7/06/11 | Supt Staff Clerk | |
| Powe, Thomas | 7/12/11 | Maintenance | |
| Robinson, William | 7/24/11 | Management (Analyst) | |
| Stark, Donald | 7/28/11 | Pilot | |
| Steffenelli, Leonard | 7/2*/11 | Clerical | |
| Stenger, Rose | 7/28/11 | Management (Analyst) | |
| Timoney, Vincent | 07/27/11 | Maintenance | |
| Treese, George Michael | 7/04/11 | Maintenance | |
| Vendetti, Gabriel | 7/25/11 | Maintenance | |
| Walters, Evertt L. | 7/07/11 | Maintenance | |
| White, Charles V. | 7/14/11 | Pilot | |
| Wilson, Dorothy | 7/15/11 | Supt Staff Clerk |
June
| Anderson, Charles W. | 6/12/11 | Pilot | |
| Badalmente, Peter | 6/02/11 | Customer Services Agent | |
| Bauer, Robert A. | 6/02/11 | Maintenance | |
| Blackmore, Ronald Robert | 6/02/11 | Maintenance | |
| Cochrane, James | 6/02/11 | Rampserviceman | JFK |
| Cooper, Kenneth S. | 6/02/11 | — |
|
| Costello, Edward | 6/05/11 | Maintenance | |
| Cunningham, Phillip W. | 6/24/11 | Pilot | |
| Danilo, Nickolas | 6/06/11 | Maintenance | |
| Duley, Roy D. | 6/17/11 | Maintenance | |
| Fitzgerald, Patricia Marie | 6/12/11 | Flight Attendant | |
| Flannery, Raymond | 6/28/11 | Pilot | |
| Galanga, Charlie | 6/25/11 | Management (Analyst) | |
| Gooding, Clarence | 6/21/11 | Maintenance | TW/AA |
| Gooding, Grover C. | 6/21/11 | Management (Analyst) | |
| Habina, Mary | 6/29/11 | AGT | |
| Hitt, Clark T. | 6/22/11 | Maintenance | |
| Jones, Paul V. | 6/19/11 | Maintenance | |
| Kirby, Albert | 6/13/11 | Pilot | |
| Kobyashi, Betty | 6/25/11 | Sls and SVC Agt | |
| Korte, Jack J. | 6/25/11 | Maintenance | |
| Lamb, Dale | 6/06/11 | Maintenance | |
| Lee, Teresa | 6/10/11 | — |
|
| Marquette, Raymond | 6/12/11 | Maintenance | |
| Mason, James | 6/17/11 | Maintenance | |
| McCarthy, John | 6/26/11 | Maintenance | |
| McCleery, Roger E. | 6/05/11 | — |
TW/AA |
| Meyer, Marilyn | 6/23/11 | Supt Staff Clk | |
| Murphey Jr, William | 6/12/11 | Pilot | |
| Meyers, Marylin | 6/23/11 | Supt Staff CLK | |
| Myers, Ora (Corky) | 6/07/11 | Pilot | |
| Nesbit, Darleen L. | 6/12/11 | Passenger services | |
| Penton, Ray Ordell | 6/01/11 | Maintenance | |
| Phillips, Elsie V. | 6/18/11 | Management (Analyst) | |
| Podszus, Hans | 6/06/11 | Maintenance | |
| Porter, Susan | 6/03/11 | Flight Attendant | |
| Rank, Stanley | 6/28/11 | Maintenance | |
| Reardon, Matthew F. | 6/05/11 | Pilot | |
| Riedl, Gerhard | 6/19/11 | Management (Analyst) | |
| Roberts, Richard | 6/04/11 | Management | TW/OZ |
| Schwartz, Pauline | 6/20/11 | Management (Analyst) | |
| Scrivener, James O. | 6/05/11 | Maintenance | |
| Smith, Gene A. | 6/17/11 | Supt Staff Clerk | |
| Tomlinson, Thomas | 6/08/11 | Maintenance | |
| Trevena, Charles D. | 6/08/11 | Pilot | |
| Walker, William | 6/29/11 | Maintenance | |
| Whitsitt, H.E (Gene) | 6/13/11 | — |
|
| Williams, Gerard | 6/06/11 | Maintenance |
May
| Alexander, Earl | 5/20/11 | Maintenanc | |
| Ballard, James L. | 5/03/11 | Maintenance | |
| Bollands, John | 5/11/11 | Maintenance | |
| Cassity, Betty | 5/17/11 | Supt Staff Clerk | |
| Damiani, Frank | 5/01/11 | Pilot | |
| Danner, Raymond | 5/13/11 | Maintenance | |
| Davis, Charles | 5/26/11 | — |
|
| Drchenberg, Mary | 5/10/11 | Customer Services Agent | |
| Evans, Lynn J. | 5/03/11 | Maintenance | |
| Fabac, Rita Marie | 5/06/11 | Flight Attendant | |
| Fitzgerald, Glen | 5/11/11 | Pilot | |
| Graziano, Marta | 5/08/11 | Maintenance | |
| Griffith, Judith Ann | 5/18/11 | Clerical | |
| Hensel, Donald | 5/28/11 | Maintenance | |
| Hinton, Forest D. | 5/21/11 | Maintenance | TW/AA |
| Hockinson, Jack L. | 5/12/11 | Pilot | |
| Jones, Jacquelyn | 5/29/11 | Passenger Services | |
| Kappen, James Douglas | 5/20/11 | — |
|
| Koenigsbauer, Marie C. | 5/17/11 | Clerical | |
| Logan, James Russel | 5/15/11 | — |
|
| Martin, Raymond D. | 5/01/11 | Passenger Services | |
| Matomeli Aldo S. | 5/23/11 | Maintenance | |
| Moothan, Barrie | 5/23/11 | Pilot | |
| Morgan, John | 5/12/11 | Maintenance | |
| Morgan, Robert W. | 5/12/11 | Maintenance | |
| Natomeli, Aldo S. | 5/23/11 | Maintenance | |
| Owen, Bonnie | 5/19/11 | Supt Staff Clerck | |
| Proctor, William H. (Bill) | 5/02/11 | Pilot | |
| Seright, Lesie | 5/14/11 | Management | |
| Sheahan, Carol J. | 5/01/11 | Flight Attendant | |
| Silvey, George | 5/23/11 | Maintenance | |
| Smith, Elroy | 5/12/11 | Maintenance | |
| Smith, Max E. | 5/28/11 | Maintenance | |
| Stirlen, Ralph G. | 5/05/11 | Maintenance | |
| Van Dyke, Elmer C. | 5/03/11 | — |
|
| Waddell, Bobby | 5/21/11 | Maintenance | |
| Weaver II, Claude | 5/28/11 | Pilot | |
| Wilhoit, Kermit | 5/30/11 | — |
|
| Woods, Peter A. | 5/23/11 | Pilot | |
| Zuppo, Dominick, A. | 5/20/11 | Maintenance |
April
| Beamon, Cynthia | 4/12/11 | Passenger Svcs Reservation | |
| Blake, Isadore H. | 4/05/11 | Passenger Services | |
| Blaney, Ford | 4/27/11 | Pilot | |
| Bleier, John F. | 4/27/11 | Maintenance | |
| Blohn, William | 4/15/11 | Maintenance | |
| Boucher, Arthur E. | 4/08/11 | Management (Analyst) | |
| Callaghan, James F. | 4/26/11 | Pilot | |
| Carmack, Leo Roy | 4/21/11 | Maintenance | |
| Davis, Vernon | 4/15/11 | Pilot | |
| Dumis, Erika | 4/24/11 | — |
|
| Dougherty, William V. | 4/28/11 | Pilot | |
| Gates, Alan | 4/07/11 | Pilot | |
| Gibson, Richard P. | 4/27/11 | Maintenance | |
| Glidewell, Ellis (Paul) | 4/03/11 | Sales Manager | |
| Gilman, John K. | 4/18/11 | Pilot | |
| Hanson, John | 4/04/11 | Pilot | |
| Horghton, Marie | 4/01/11 | Supt staff | |
| Houghton, Marie E. | 4/01/11 | Clerical | |
| Jeffries, Gloria | 4/16/11 | Passenger Services | |
| Lambert, Clifford | 4/30/11 | Maintenance | |
| Lammers, David | 4/16/11 | Maintenance | |
| Lili, Walter | 4/22/11 | Maintenance | |
| Lipari, Dante | 4/20/11 | Maintenance | |
| Macxewus, Walter | 4/15/11 | Maintenance | |
| McCieery, Roger | 4/05/11 | Maintenance | LAX |
| Myers, Floyd | 4/15/11 | Maintenance | |
| Patty, Mary M. | 4/07/11 | Supt staff | |
| Pew, John F. | 4/27/11 | Pilot | |
| Query, Charles J. | 4/04/11 | Pilot | |
| Ruhanen, Arthur | 4/27/11 | Pilot | |
| Russell, Melvin R. | 4/02/11 | Pilot | |
| Schulz, Marion | 4/01/11 | Maintenance | |
| Shoulders, Loyd | 4/30/11 | Management (Analyst) | |
| Sikora, Helen B. | 4/10/11 | Maintenance | |
| Smith, Elroy D. | 4/25/11 | Maintenance | |
| Smith, Fred | 4/14/11 | Analyst Manager | |
| Swift, Michael (Mike) | 4/23/11 | Analyst Manager | |
| Tellefson, David | 4/13/11 | — |
TW/AA |
| Turner, James | 4/01/11 | Pilot | |
| Weigel, John | 4/20/11 | Maintenance | |
| Weiss, Frank J. | 4/14/11 | Pilot | |
| Wenzel, Ruth | 4/11/11 | Supvt Staff Clk |
March
| Bates, Gary Lee | 3/05/11 | — |
TW/AA |
| Clark, Jerome S. | 3/12/11 | Management | |
| Coomes, Joseph D. | 3/05/11 | Pilot | |
| Cowper, Kenneth R. | 3/20/11 | Maintenance | |
| Crockett, Marvin S. | 3/15/11 | — |
TW/AA |
| Cronin, Gertrude R. | 3/20/11 | Support staff | |
| Cupan, Thomas P. | 3/23/11 | Maintenance | |
| Elsenbroek, Robert C. | 3/05/11 | Management (Analyst) | |
| Eroen, Conrad B. | 3/11/11 | Pilot | |
| Feldman, Morton | 3/14/11 | Maintenance | |
| Fernandez, Mary R. | 3/09/11 | Passenger Services | |
| Foca, Santos O. | 3/01/11 | Maintenance | |
| Friend, Arthur D. | 3/03/11 | Maintenance | |
| Graves, Theodore | 3/27/11 | Maintenance | |
| Hassenpflug, Ira A. | 3/27/11 | Maintenance | |
| Haupert, Richard D. | 3/23/11 | Maintenance | |
| Hermann, Leonard B. | 3/01/11 | Maintenance | |
| Higginbotham, Nelda S. | 3/06/11 | Flight Attendant | |
| Kimball, Edgar H | 3/30/11 | Pilot | |
| King, Edward L. | 3/17/11 | Maintenance | |
| Kochersperger, Robert M. | 3/03/11 | Maintenance | |
| Koonce, Alva T. | 3/12/11 | Maintenance | |
| McGovern, James P. | 3/08/11 | Management (Analyst) | |
| Mckernan, John P. | 3/12/11 | Maintenance | |
| Meli, Joseph L. | 3/26/11 | Maintenance | |
| Mitchell, Kenneth R. | 3/02/11 | Pilot | |
| Morris, Velma L. | 3/07/11 | Support Staff | |
| Mulnix, William H. | 3/21/11 | Maintenance | |
| Pavarini Jr, Anthony F. | 3/15/11 | Maintenance |
|
| Ponsford, Doughlas | 3/30/11 | Maintenance | |
| Reilly, Thomas | 3/30/11 | Maintenance | |
| Richwine, David W. | 3/10/11 | Pilot | |
| Rockwell, Cheryl M. | 3/23/11 | Flight Attendant | |
| Rodriguez, Roberto | 3/23/11 | Maintenance | |
| Ruffcorn, George | 3/25/11 | Maintenance | |
| Sanborn, Paul | 3/27/11 | Passenger Services | |
| Sawyer, Jeraldine | 3/04/11 | Flight Attendant | |
| Schaeffer, Robert G. | 3/21/11 | Pilot | |
| Schliep, Martin | 3/24/11 | Pilot | |
| Singer, Maurice | 3/15/11 | Pilot | |
| Smith, Richard T. | 3/14/11 | Maintenance | |
| Sohn, Etta Leona | 3/17/11 | Clerical | |
| Taylor, Phillip S. | 3/15/11 | Maintenance | |
| Turner, Pervis | 3/08/11 | Maintenance | |
| Walsh, Vincent T. | 3/21/11 | Maintenance | |
| Welsh, Alfred H. | 3/06/10 | Maintenance |
February
| Abbott, Julian R. | 2/21/11 | Pilot | |
| Artates, Erasmo S. | 2/08/11 | Maintenance | |
| Brahney, Dorothy E. | 2/18/10 | Management (Analyst) | |
| Bush, Thomas E. | 2/02/11 | Maintenance | TW/AA MCI |
| Collins, Cleo H. | 2/07/11 | Maintenance | |
| Cuda, Arthur J. | 2/06/11 | Maintenance | |
| Ferris, Robert C. | 2/02/11 | Pilot | |
| Flood Jr, Frank J. | 2/21/11 | Management | |
| Gray, John F. | 2/06/11 | Maintenance | |
| Harlan, Eddie D. | 2/27/11 | Maintenance | |
| Karkkainen, John R. | 2/21/11 | Maintenance | |
| Hildreth, Joseph E. | 2/28/11 | Management | |
| Jackson, Virgil E. | 2/27/11 | Clerical | |
| Kirby, John B. | 2/08/11 | Passenger Services | |
| Kurtz, James E. | 2/08/11 | Maintenance | |
| Langley, Lawrence H. | 2/15/11 | Management General Mngr | UK & Irland |
| Lawler, Alfred E. | 2/01/11 | Maintenance | |
| Magnes, Marcia | 2/02/11 | Flight Attendant | |
| Martinez, Jaime N. | 2/27/11 | Flight Attendant | |
| Munro, Daniel F. | 2/13/11 | Passenger Services | |
| Murphy, Harvey | 2/06/11 | Maintenance | |
| Randall, Walter F. | 2/10/11 | Maintenance | |
| Ruble, Richard M. | 2/16/11 | Pilot | |
| Sidway, Peter | 2/13/11 | Pilot | |
| Smith, Billy L. | 2/28/11 | Maintenance | |
| Thanos, Ulysses | 2/23/11 | — |
January
| Adams, Norma J. | 1/02/11 | Flight Attendant | |
| Ball, William H. | 1/04/11 | Maintenance | |
| Barnes, Ellis | 1/10/11 | Maintenance | |
| Berongi, Robert J. | 1/12/11 | Maintenance | |
| Boren Jr, John D. | 1/12/11 | Pilot | |
| Bowman, James E. | 1/18/11 | Pilot | |
| Bown, Shirley F. | 1/05/11 | Clerical | |
| Braunwarth, Ruthann C. | 1/02/11 | Passenger Services | |
| Caffey, Eddie | 1/05/11 | Maintenance | |
| Carter, Elizabeth J. | 1/25/11 | Support Staff | TW/AA MCI |
| Conley, Francis W. | 1/31/11 | Pilot | |
| Corcoran, Edward P. | 1/31/11 | Maintenance | |
| Dattilo, Andrew M. | 1/26/11 | Management (Analyst) | |
| Dryer, Gerald D. | 1/21/11 | Mainteneance | |
| Fraser, Andrew S. | 1/09/11 | Passenger Services | LHR |
| Greenwell, Joseph A. | 1/02/11 | Maintenance | |
| Harris, Thomas W. | 1/28/11 | Management (Analyst) | |
| Hayek, Edward | 1/28/11 | Management (Analyst) | |
